SUMMARY
The application note summarizes the digestion of IARM FCrP-20, a Ferrochrome Powder Certified Reference Material using ColdBlock™ Digestion Pro Series Technology.
| Instrument: | ColdBlock CBM sample digester, chiller, HF inserts, ICP-OES |
| Published: | March 2026 |
| Digestion Time: | 95.5 Minutes |
| Acid Used: | H2SO4, HNO3, HF |
| Average ColdBlock Recovery vs. CRM: |
|
| IARM FCrP-20 – Ferrochrome Powder | |||||||||
| Element | Certified Value (wt.%) | +/- | Sample A | Sample B | Sample C | Average | Stdev | RSD | Recovery |
| Co | 0.0360 | 0.0050 | 0.0351 | 0.0350 | 0.0350 | 0.0350 | 0.00007 | 0.2% | 97% |
| Cr | 68.8 | 0.6 | 69.5 | 69.7 | 68.1 | 69.1 | 0.7 | 1.0% | 100% |
| Fe | 20.6 | 0.4 | 21.6 | 20.8 | 20.8 | 21.1 | 0.3 | 1.6% | 102% |
| Mg | 0.1200 | 0.02 | 0.1092 | 0.1152 | 0.1101 | 0.1115 | 0.003 | 2.9% | 93% |
| Mn | 0.12 | 0.02 | 0.12 | 0.12 | 0.12 | 0.12 | 0.001 | 1.2% | 98% |
| Ni | 0.32 | 0.04 | 0.35 | 0.33 | 0.33 | 0.34 | 0.01 | 2.6% | 106% |
| Si | 0.33 | 0.03 | 0.33 | 0.36 | 0.33 | 0.34 | 0.01 | 3.6% | 103% |
IARM FCrP-20, Ferrochrome Powder; Analytical Reference Materials International; Manchester, NH 03103 (Oct 2020)
LGC Standards (ARMI MBH). (2020). IARM FCrP-20 Ferrochrome Powder Certified Reference Material, Certificate of Analysis. United States.
Click here to download the Application Note in PDF format.
Join our monthly e-newsletter for expert tips, updates, and exclusive content delivered straight to your inbox.
ColdBlock Technologies Inc.
4551 Zimmerman Ave
Niagara Falls, ON L2E 3M5
info@coldblock.ca.